The specific aim of the dissemination activities is to promote knowledge sharing, greater awareness among peers and stakeholders, transparency and education. Exploitation of the results includes the use of results in further research activities, or in creating and providing a service, or in standardisation activities.
Dissemination events and activities promoting the projects output:
| Key project outcomes of the H2020 project DIABOLO |
DATE | 21 May 2019 |
AUTHORS | Markus Lier, Luke |
TYPE | Oral Presentation |
AUDIENCE | Specialists in national forest inventory, forest monitoring experts, scientists, major end-users. |
DESCRIPTION | Presented at the international conference: “A century of national forest inventories – informing past, present and future decisions”. Held near Oslo, Norway, 20-23 May 2019. For more details go to https://nibio.pameldingssystem.no/nfi100years#/program |
| DIABOLO Policy Event and launch of policy brief |
DATE | 21 February 2019 |
AUTHORS | Multiple speakers |
TYPE | Oral Presentations |
AUDIENCE | European Commission DG Representatives, project workpackage leaders and representative end users |
DESCRIPTION | Project policy session aimed at delivery of outputs to key end-users. Held in Brussels. Read more … |
| DIABOLO Project Final Conference |
DATE | 12-14 February 2019 |
AUTHORS | Multiple speakers |
TYPE | Oral Presentations and posters |
AUDIENCE | European Commission DG Representatives, project partners, other scientists and end users |
DESCRIPTION | Project final conference held at Koli, Finland. Includes 24 posters made by partner NFIs in the consortium. For more details go to http://diabolo-project.eu/diabolo-project-final-conference/
|
| DIABOLO Training to new NFIs and countries outside the consortium |
DATE | 29 January 2019 |
AUTHORS | Matthias Dees (ALU-FR) |
TYPE | Oral Presentations |
AUDIENCE | 20 participants involved in preparation for the NFI and members of the national Forest Agency. Held in Tadshikistan |
DESCRIPTION | Part of WP6 activities to extend the reach of the project to potential end-users beyond the consortium. |
| DIABOLO Training to new NFIs and countries outside the consortium |
DATE | 13 December 2018 |
AUTHORS | Matthias Dees (ALU-FR) |
TYPE | Oral Presentations |
AUDIENCE | 7 participants involved in preparation for the NFI and members of the national Forest Ministry |
DESCRIPTION | Held in Tbilisi, Georgia, part of WP6 activities to extend the reach of the project to potential end-users beyond the consortium. |
| DIABOLO Training to new NFIs and countries outside the consortium |
DATE | 25-26 October 2018 |
AUTHORS | Matthias Dees (ALU-FR), Pawan Datta (ALU-FR), Mathias Schardt (JR) |
TYPE | Oral Presentations |
AUDIENCE | Approximately 30 participants involved in NFI, members of the national Forest Agency and local university |
DESCRIPTION | Held in Lviv, Ukraine, part of WP6 activities to extend the reach of the project to potential end-users beyond the consortium. |
| Eionet NRC Forests meeting |
DATE | 17 – 18 September 2018 |
AUTHORS | Tuula Packalen |
TYPE | Oral Presentation |
AUDIENCE | The EIONET NRC Forests meeting comprised participants from 22 countries. The following organisations and institutions were represented: DG ENV, DG CLIMA, DG JRC, FOREST EUROPE, EUFORGEN, UNECE, ICP-Forests, ENFIN. |
DESCRIPTION | Eionet is a partnership network of the European Environment Agency (EEA) and its 39 member and cooperating countries. The EEA is responsible for coordinating Eionet together with national focal points (NFPs) in the member-countries, based in national environment agencies or environment ministries. The NFPs are responsible for coordinating networks of national reference centres (NRCs), bringing together experts from national institutions and other bodies involved in environmental information. The 1st EIONET NRC Forests aimed to bring the new NRC Forests together. Overall, this goes operationally to support the EEA in preparing a forest road map towards and beyond 2020. |
| Horizon 2020 – Forest information: the H2020 DIABOLO project |
DATE | 14 June 2018 |
AUTHORS | Tuula Packalen |
TYPE | Oral Presentation |
AUDIENCE | European Commission DG Representatives and delegations from most member states |
DESCRIPTION | Meeting of the Standing forestry Committee, Brussels. For more details on the role of the SFC go to https://ec.europa.eu/agriculture/committees/forestry_en |
| Evaluación del estado de conservación de espacios de la red Natura 2000 a través del Inventario Forestal Nacional: un caso de estudio en encinares de la Comunidad de Madrid (Evaluation of the conservation status of Natura 2000 network spaces through the National Forest Inventory: a case study in holm oak forests of the Community of Madrid) |
DATE | 26 – 30 June 2017 |
AUTHORS | Fernández, et al. |
TYPE | Oral Presentation in Spanish |
AUDIENCE | Congress participants |
DESCRIPTION | VII Congreso Forestal Español. 26-30 June, Plasencia, Spain.For more details go to http://7cfe.congresoforestal.es/
|
| Establecimiento de indicadores armonizados para la evaluación del estado de conservación de los hábitats forestales de la Red Natura 2000 (Establishment of harmonized indicators for the evaluation of the conservation status of the forest habitats of the Natura 2000 Network) |
DATE | 26 – 30 June 2017 |
AUTHORS | Espinosa, et al. |
TYPE | Oral Presentation in Spanish |
AUDIENCE | Congress participants |
DESCRIPTION | VII Congreso Forestal Español. 26-30 June, Plasencia, Spain.For more details go to http://7cfe.congresoforestal.es/
|
| DIABOLO H2020: Improvement of European forest information using data from national forest inventories. Presented in Spanish - DIABOLO H2020: Mejora de la información forestal europea empleando los datos de los inventarios forestales nacionales
|
DATE | 26 – 30 June 2017 |
AUTHORS | Iciar Alberdi, et al. |
TYPE | Oral Presentation in Spanish |
AUDIENCE | Congress participants |
DESCRIPTION | VII Congreso Forestal Español. 26-30 June, Plasencia, Spain.For more details go to http://7cfe.congresoforestal.es/
|
| IUFRO Congress Session dedicated to DIABOLO-ENFIN |
DATE | 18-22 September 2017 |
AUTHORS | Multi |
TYPE | Oral Presentations |
AUDIENCE | Congress participants |
DESCRIPTION | Session focussed on Forest information for bioeconomy outlooks ……………………………………..
|
| ALTERFOR Meeting - Closer look at the case study area |
DATE | 28 October 2016 |
AUTHORS | Charles Harper |
TYPE | Oral Presentation, based on standard slides prepared for dissemination of the project |
AUDIENCE | Meeting participants from Coillte, the Irish Forestry Board |
DESCRIPTION | Held Maam Cross, Connemara, Ireland. This presentation raises awareness about the DIABOLO project for the benefit of stakeholders participating in case study of the ALTERFOR project
|
| Workshop - Policy needs for and provision of forest information for policy making and practice in Europe |
DATE | 19-20 September 2016 |
AUTHORS | Contributions during the workshop from: Tuula Packalen, Markus Lier, Daniela Kleinschmit, Klemens Schadauer, Sara Holmgren & Metodi Sotirov |
TYPE | Oral Presentations |
AUDIENCE | Invited experts |
DESCRIPTION | Held at the Austrian Research Centre for Forests (BFW), Vienna. For more information see http://diabolo-project.eu/diabolo-european-workshop-vienna-september-2016/ |
| Fourth meeting of the UNECE/FAO Team of Specialists on Monitoring Sustainable Forest Management |
DATE | 14-16 September 2016 |
AUTHORS | Kari KORHONEN |
TYPE | Oral Presentation |
AUDIENCE | Scientists, policy makers |
DESCRIPTION | Held in Zagrab, Croatia, part of a regular meeting of UNECE/FAO Team of Specialists on Monitoring Sustainable Forest Management. The presentation summarises the project aims for the meeting participants
|
| Workshop on Mediterranean forest management and Natura 2000 |
DATE | 9-11 May 2016 |
AUTHORS | Inês Marques Duarte, Leónia Nunes, Susana Dias, Vasco Silva, Iciar Alberdi, Francisco Castro Rego |
TYPE | Oral Communication |
AUDIENCE | researchers, private and public forest owners, foresters and nature policy officers |
DESCRIPTION | This workshop was held in Luberon, France. Link to the presentation is here. Link to the workshop in general is here.
|
| Luonnonvarakeskus johtaa 25 maan metsävarojen inventoinnin tutkimushanketta |
DATE | September 2015 |
AUTHORS | Tuula Packalen, Markus Lier, Klemens Schadauer, Alexandra Freudenschuss, Charles Harper |
TYPE | Technical Article |
AUDIENCE | forest owners, forest managers, users of biomass for energy |
DESCRIPTION | Title reads “Luke leads a research project with 25 National Forest Inventories involved”. Technical article in the popular trade magazine “Journal of the Regional council of North Karelia” available online at http://pohjois-karjala.fi/trendit;jsessionid=2C325B2B13C3CB07838173BAEE8212D2.node1
|
| Investigating the value of harmonising national forest inventories across the EU |
DATE | September 2015 |
AUTHORS | Charles Harper, Marie Doyle (based on text from DIABOLO project long summary) |
TYPE | Technical Article |
AUDIENCE | forest owners, forest managers, users of biomass for energy |
DESCRIPTION | Technical article in the popular trade magazine “Forestry and Energy Review” printed and distributed in Ireland.
|
| The Horizon 2020 project DIABOLO tackles Europe’s social, ecological and economic challenges |
DATE | June 2015 |
AUTHORS | Markus Lier, Tuula Packalen, Charles Harper |
TYPE | Short Article |
AUDIENCE | web: forest owners, forest managers, policy makers |
DESCRIPTION | This short article based on the prepared summary for dissemination introduces the new project and may be found online at http://www.unece.org/index.php?id=40023, scroll down to “Forest Reporting” |